- Home
- > Savings
Guaranteed Saver Reward previous interest rates
Halifax Guaranteed Saver Reward is a limited offer only available at specific times of the year. All our previous Halifax Guaranteed Saver Reward offers are listed below:
Available from 9 June - 10 August 2008
Available from 15 September - 31 October 2008
Available from 1 November - 26 November 2008
Available from 15 December - 30 December 2008
Available from 5 January - 8 February 2009
Available from 9 February - 15 March 2009
Available from 16 March - 19 April 2009
Available from 20 April - 17 May 2009
Available from 18 May - 19 July 2009
Available from 20 July - 6 September 2009
Available from 7 September - 8 October 2009
Available from 9 October 2009 - 3 January 2010
Available from 5th January 2010 - 31 January 2010
Interest Rate | 6.25% AER | 6.25% gross pa | 5.00% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 1 withdrawal within the 12 month reward period | ||
Conditions | No more than 1 withdrawal during the 12 month reward period and must keep a minimum balance of £2,500. | ||
From 15 September - 31 October 2008
Interest Rate | 5.50% AER | 5.50% gross pa | 4.40% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | No more than 4 withdrawals during the 12 month reward period and must keep a minimum balance of £2,500. | ||
From 1 November - 26 November 2008
Interest Rate | 6.00% AER | 6.00% gross pa | 4.80% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | Must pay £1,000 each month for 12 months into a qualifying Current Account, make no more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £2,500. | ||
Please note:
If you have an existing Halifax Guaranteed Saver Reward the interest rate is applied at the end of the 12 month reward period, if the conditions of the account are met. Until that time, if you view your account through online banking the account will show as Halifax Guaranteed Saver (standard) with the current variable interest rate. This interest rate may change throughout the reward period but will not affect the Reward interest rate you will receive at the end of the 12 months.
From 15 December - 30 December 2008
Interest Rate £2,500 - £119,999 | 3.50% AER | 3.50% gross pa | 2.80% net pa |
Interest Rate £120,000 -£9m | 3.60% AER | 3.60% gross pa | 2.88% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | No more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £2,500. | ||
From 5 January - 8 February 2009
Interest Rate | 3.00% AER | 3.00% gross pa | 2.40% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | Must pay £1,000 each month for 12 months into a qualifying Current Account, make no more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £2,500. | ||
Please note:
If you have an existing Halifax Guaranteed Saver Reward the interest rate is applied at the end of the 12 month reward period, if the conditions of the account are met. Until that time, if you view your account through online banking the account will show as Halifax Guaranteed Saver (standard) with the current variable interest rate. This interest rate may change throughout the reward period but will not affect the Reward interest rate you will receive at the end of the 12 months.
From 9 February - 15 March 2009
Interest Rate | 2.50% AER | 2.50% gross pa | 2.00% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | Must pay £1,000 each month for 12 months into a qualifying Current Account, make no more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £2,500. | ||
Please note:
If you have an existing Halifax Guaranteed Saver Reward the interest rate is applied at the end of the 12 month reward period, if the conditions of the account are met. Until that time, if you view your account through online banking the account will show as Halifax Guaranteed Saver (standard) with the current variable interest rate. This interest rate may change throughout the reward period but will not affect the Reward interest rate you will receive at the end of the 12 months.
Interest Rate | 1.75% AER | 1.75% gross pa | 1.40% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | Must pay £1,000 each month for 12 months into a qualifying Current Account, make no more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £2,500. | ||
Please note:
If you have an existing Halifax Guaranteed Saver Reward the interest rate is applied at the end of the 12 month reward period, if the conditions of the account are met. Until that time, if you view your account through online banking the account will show as Halifax Guaranteed Saver (standard) with the current variable interest rate. This interest rate may change throughout the reward period but will not affect the Reward interest rate you will receive at the end of the 12 months.
Interest Rate | 1.40% AER | 1.40% gross pa | 1.12% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | Must pay £1,000 each month for 12 months into a qualifying Current Account, make no more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £2,500. | ||
Please note:
If you have an existing Halifax Guaranteed Saver Reward the interest rate is applied at the end of the 12 month reward period, if the conditions of the account are met. Until that time, if you view your account through online banking the account will show as Halifax Guaranteed Saver (standard) with the current variable interest rate. This interest rate may change throughout the reward period but will not affect the Reward interest rate you will receive at the end of the 12 months.
Interest Rate | 2.00% AER | 2.00% gross pa | 1.60% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | Must pay £1,000 each month for 12 months into a qualifying Current Account or hold a Bank of Scotland or Halifax Ultimate Reward current account, make no more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £2,500. | ||
Please note:
If you have an existing Halifax Guaranteed Saver Reward the interest rate is applied at the end of the 12 month reward period, if the conditions of the account are met. Until that time, if you view your account through online banking the account will show as Halifax Guaranteed Saver (standard) with the current variable interest rate. This interest rate may change throughout the reward period but will not affect the Reward interest rate you will receive at the end of the 12 months.
From 20 July - 6 September 2009
Interest Rate | 2.60% AER | 2.60% gross pa | 2.08% net pa |
Interest Rate for Qualifying Current Account Customers | 2.80% AER | 2.80% gross pa | 2.24% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | No more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £2,500. If you hold a Halifax or Bank of Scotland current account you are eligible to receive a higher rate of interest. To qualify, you must follow the above conditions and either; - hold a Halifax or Bank of Scotland Ultimate Reward Current Account in the same name as your Halifax Guaranteed Saver Reward account throughout the year; or - pay at least £1,000 every month into a qualifying current account in the same name as your Halifax Guaranteed Saver Reward account | ||
Please note:
If you have an existing Halifax Guaranteed Saver Reward the interest rate is applied at the end of the 12 month reward period, if the conditions of the account are met. Until that time, if you view your account through online banking the account will show as Halifax Guaranteed Saver (standard) with the current variable interest rate. This interest rate may change throughout the reward period but will not affect the Reward interest rate you will receive at the end of the 12 months.
From 7 September - 8 October 2009
Interest Rate | 2.40% AER | 2.40% gross pa | 1.92% net pa |
Interest Rate for Qualifying Current Account Customers | 2.60% AER | 2.60% gross pa | 2.08% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | No more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £2,500. If you hold a Halifax or Bank of Scotland current account you are eligible to receive a higher rate of interest. To qualify, you must follow the above conditions and either; - hold a Halifax or Bank of Scotland Ultimate Reward Current Account in the same name as your Halifax Guaranteed Saver Reward account throughout the year; or - pay at least £1,000 every month into a qualifying current account in the same name as your Halifax Guaranteed Saver Reward account | ||
Please note:
If you have an existing Halifax Guaranteed Saver Reward the interest rate is applied at the end of the 12 month reward period, if the conditions of the account are met. Until that time, if you view your account through online banking the account will show as Halifax Guaranteed Saver (standard) with the current variable interest rate. This interest rate may change throughout the reward period but will not affect the Reward interest rate you will receive at the end of the 12 months.
From 9 October 2009 - 3 January 2010
Interest Rate | 2.50% AER | 2.50% gross pa | 2.00% net pa |
Interest Rate for Qualifying Current Account Customers | 3.00% AER | 3.00% gross pa | 2.40% net pa |
Minimum Balance | £2,500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | No more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £2,500. If you hold a Halifax or Bank of Scotland current account you are eligible to receive a higher rate of interest. To qualify, you must follow the above conditions and either; - hold a Halifax or Bank of Scotland Ultimate Reward Current Account in the same name as your Halifax Guaranteed Saver Reward account throughout the year; or - pay at least £1,000 every month into a qualifying current account in the same name as your Halifax Guaranteed Saver Reward account | ||
From 5 January 2010 - 31 January 2010
Interest Rate | 1.50% AER | 1.50% gross pa | 1.20% net pa |
Interest Rate for Qualifying Current Account Customers | 1.50% AER | 1.50% gross pa | 1.20% net pa |
Minimum Balance | £500 | ||
Withdrawals | 4 withdrawals within the 12 month reward period | ||
Conditions | No more than 4 withdrawals during the 12 month reward period and keep a minimum balance of £500. | ||
Please note:
If you have an existing Halifax Guaranteed Saver Reward the interest rate is applied at the end of the 12 month reward period, if the conditions of the account are met. Until that time, if you view your account through online banking the account will show as Halifax Guaranteed Saver (standard) with the current variable interest rate. This interest rate may change throughout the reward period but will not affect the Reward interest rate you will receive at the end of the 12 months.
If you have any questions, please contact our helpdesk on 0845 602 0000.


