- Home
- > Savings
- > View all our savings accounts
- > Nest Egg Savings
Nest Egg High Interest Savings Accounts
If you don't need to dip into your savings regularly you could enjoy a high interest savings account
Fixed rate savings accounts
| Account Name | Main benefit | Interest rates (AER) | Minimum opening balance | Access | Withdrawals | |
| Bank of Scotland Instant Access Savings Account Reward | Limited offer - a guaranteed rate with 4 withdrawals | 5.80% (fixed for 12 mths) | £5,000 | Online, post, phone or cash machine | 4 per year without loss of interest | Apply by phone |
| Guaranteed Saver Reward | Limited offer - a guaranteed rate with 4 withdrawals | 6.00% (fixed for 12 mths) | £2,500 | Online, branch, phone, cash machine | 4 per year without loss of interest | Apply online |
| Web Saver Reward | Limited offer - a great guaranteed online savings rate | 5.00% (on a balance of £50+) | £50 | Online | 4 per year without loss of interest | Apply online |
| Guaranteed Reserve | Fixed rate - choose to save over a term that suits you | 5.20% (6 month term) | £500 | Branch or phone | None | |
| Fixed Rate Web Saver | Guaranteed savings rate | 6.25% (3 month term) | £500 | Online | None |
Variable rate savings accounts
| Account Name | Main benefit | Interest rates (AER) | Minimum opening balance | Access | Withdrawals | |
| Web Saver Extra | Allows 1 withdrawal a year without loss of interest | 5.50% (variable) | £1 | Online or phone | 1 withdrawal a year without loss of interest | |
| Guaranteed Saver | Offers a higher rate for fewer withdrawals | 4.50% (variable) | £2,500 | Online, phone, branch | 4 withdrawals a year without loss of interest |
Please note: Rates of interest are subject to change, to check effective dates for all our Savings products please see our Interest Rates section.
If you need to dip into your savings account more regularly, take a look at our Easy/Instant Access Savings Accounts. You'll get unlimited access to your savings - without loss of interest.
