Compare Our Savings Accounts
To apply for any of the products below, please click on the product name
| Interest rate (AER) | Minimum opening balance | Manage your account | Withdrawals |
6.50% (on a balance of £1+) | £1 | by phone, online, at a cash machine | Up to 4 withdrawals | |
5.00% | £1 | by phone, online, at a cash machine | unlimited | |
6.00% | £1 | by phone or online | 1 withdrawal without loss of interest | |
6.70% | £500 | online | by closure only | |
Variable Rate Halifax Web Saver (with cash card) | 4.10% | £10 | online, at cash machine | unlimited |
Halifax Web Saver Reward (without cash card) | 5.80% | £11 | online
| unlimited |
Halifax Regular Saver | 7.00% | £25-£500 per month | online, at a branch, | by closure only |
Halifax Children's Regular Saver (fixed for 1 year) | 10.00% | £10-£100 per month | at a branch, by phone, online |
by closure only |
5.00% | £2,500 | at a branch, by phone online, at a cash machine | four per year without loss of interest | |
Halifax Guaranteed Saver Reward (limited offer until 10 August 2008) | 6.25% (1 year term) | £2,500 | at a branch, by phone online, at a cash machine | one per year without loss of interest |
Halifax Guaranteed Reserve (6 month or 1, 2 or 3 year fixed terms) | 6.50% | £500+ | at a branch, by phone, | none |
5.22% | £5,000 | at a branch, online | unlimited (90 days’ notice) | |
4.51% | £5-£500 per month | at a branch, online | two per year | |
Fixed rate Halifax ISA Saver | 6.20% | £500 | at a branch, by phone, | by closure only |
5.00% | £1 | online, by phone | unlimited | |
3.71% | £1 | at a branch online | unlimited | |
save4it (under-16s) | 5.55% | £1 | at a branch, by phone, | unlimited |
4.01% | £500 | by phone, online | unlimited | |
1.52% | £500 | at a branch,at a cash machine, online | unlimited | |
5.50% | £2,000 | at a branch, view online | none (closure available after one year) | |
1.92% | £500 | at a branch, online | unlimited2 | |
0.50% | £50 | at a branch, online | unlimited | |
2.61% inc. bonus | £5,000 | at a branch, online | three per month | |
2.66% | £5,000 | at a branch, online | unlimited3 | |
Halifax Treasurers Account | 3.35% | £1 | at a branch, | unlimited |
2.12% | £1 | at a branch/ with a cheque book, view online | unlimited |
- Without cash card option. £10 if you have a cash card
- Unlimited withdrawals - but we pay higher rates the fewer withdrawals you make. If you have a regularly funded Halifax Current Account, a Halifax Personal Loan or a Halifax mortgage, you can make three extra withdrawals each year without affecting the interest rate
- No loss of interest if you give us 60 days’ written notice, or leave at least £10,000 in your account
