- Home
- > Share Dealing
How much does this cost?
Share Dealing Charges
Duties & Levies
Free Services
Ad hoc Administration Charges
TradePlan Charges
SIPP Charges
Interest Rates
Share Dealing Charges
| Purchases with Bank of Scotland ShareBuilder Planned Investments | Purchases with an ISA or SIPP Investment Plan | Real-time online purchases | Real-time online sales | Telephone purchases and sales | Share certificate sales | |
| Value Of Deal | YOU PAY | |||||
| Up to £250 | Limited offer - Free until 30th June 2008. | £5.00 | £11.95 | £5.00 | £15.00 | Deals up to £25,000 are charged at 1.25% of the deal value, minimum £ 30.00. For deals over £25,000 in value special rates are available on request. |
| Over £250 | £1.50 | £5.00 | £11.95 | £11.95 | £15.00 | |
| Up to £2,500 | £1.50 | £5.00 | £11.95 | £11.95 | £15.00 | |
| Over £2,500 to £5,000 | £1.50 | £5.00 | £11.95 | £11.95 | £30.00 | |
| Over £5,000 to £10,000 | £1.50 | £5.00 | £11.95 | £11.95 | £40.00 | |
| Over £10,000 to £60,000 | £1.50 | £5.00 | £11.95 | £11.95 | £60.00 | |
| Over £60,000 | £1.50 | £5.00 | £11.95 | £11.95 | Available on request | |
| International charges | n/a | n/a | £17.50 | £17.50 | £20.00 | n/a |
Our share certificate service is not available online and is for selling shares only - we do not buy shares in certificate form.
Duties & Levies
If you buy or sell any investments worth over £10,000, you pay a levy of £1.00 to the Panel on Takeovers and Mergers (PTM).When you buy investments, you also have to pay a form of tax called Stamp Duty or Stamp Duty Reserve Tax. This is 0.5% of the value of the investments you buy (1% on Irish stocks and 0% on Exchange Traded Funds).
Free Services
| Bank of Scotland Share Dealing Account & Bank of Scotland ShareBuilder customers | Bank of Scotland Share Dealing PEP & ISA customers | |
| Account statement/portfolio valuation | ![]() | ![]() |
| Dividend collection and payment | ![]() | ![]() |
| Annual consolidated tax voucher | ![]() | ![]() |
| Attendance at shareholder meetings (on request) | ![]() | ![]() |
| Arrangements for proxy voting (on request) | ![]() | ![]() |
| Annual report and accounts (on request) | ![]() | ![]() |
| Shareholder benefits (on request) | ![]() | ![]() |
| Selected corporate actions | ![]() | ![]() |
| Transfer in of share certificates | ![]() | n/a |
| Transfer in of shares from another stockbroker | ![]() | n/a |
| Transfer in of shares from another PEP or ISA manager | n/a | ![]() |
| Transfer in from an approved sharesave scheme (ISA only) | n/a | ![]() |
| Cash withdrawal by electronic transfer (BACS) | ![]() | ![]() |
Ad hoc Administration charges
| Bank of Scotland Share Dealing Account & Bank of Scotland ShareBuilder customers | Bank of Scotland Share Dealing PEP & ISA customers | |
| Half-yearly administration charge | n/a | 0.05% per month** (min £2.16; max £8.33 per month) |
| Transfer out of shares electronically to another stockbroker | £15 per investment | £15 per investment |
| Transfer out of shares electronically to another ISA manager | n/a | £15 per investment |
| Cash withdrawal by cheque | £25 per investment | £25 per investment |
| Ad hoc statement or valuation (on request) | £30 per item** (Bank of Scotland Share Dealing Account) | £30 per item** |
| Certified withdrawal of stock*** | £25 per investment | £25 per investment |
| Voiding of PEP or ISA | n/a | £65** |
| PEP and ISA closure fee | n/a | £40** |
| Repair of ISA | n/a | £30** |
| Participation in selected corporate actions - Rights Issues, Open Offers and Offers for Subscription | £7.50 telephone customers £5.00 online customers £1.50 Bank of Scotland ShareBuilder | n/a |
| Re-investment of dividends | 1% of the value of the deal, capped at the appropriate trading commission for that deal | |
| Overdue payment/stock chaser letter | Bank of Scotland Share Dealing Account - £5 for first letter, £10 for subsequent letters Bank of Scotland ShareBuilder - n/a | £5 for first letter, £10 for subsequent letters |
* Levied in April and October and the charge is based on the monthly valuation of your PEP and ISA for the previous 6 months.
**These charges are subject to VAT at the prevailing rate.
***This service is only available for CREST eligable UK investments
TradePlan Charges
| Commission for each trade executed under your TradePlan order | |||
| Value of each deal | Online purchases | Online Sales | Telephone |
| Up to £250 | £9.95 | £3.00 | £13.00 |
| Over £250 to £2,500 | £9.95 | £9.95 | £13.00 |
| Over £2,500 to £5,000 | £9.95 | £9.95 | £28.00 |
| Over £5,000 to £10,000 | £9.95 | £9.95 | £38.00 |
| Over £10,000 to £60,000 | £9.95 | £9.95 | £58.00 |
| Over £60,000 | £9.95 | £9.95 | Available on request |
You can amend a TradePlan order at any time before it expires. A charge of £2 will be made each time you amend the plan. You can cancel a TradePlan at any time without an additional charge.
You must have a Bank of Scotland Share Dealing Account with a Cash Management Account, a Bank of Scotland ShareBuilder, PEP, ISA or SIPP to set up a TradePlan.
For PEPs, ISAs ans SIPPs, there is no charge to set up a TradePlan, and the standard commission rates apply.
TradePlan is not available on certificated sales. TradePlan is only available on CREST eligible UK investments.
SIPP Charges
| SIPP Establishment and Administration | |
| Set Up | Nil |
| Transfer in of another registered pension scheme | £50 per transfer (maximum £300) per SIPP |
| Quarterly Administration Charge ( see note 1) | £18.75 for fund value less than £50,000 £37.50 for fund value £50,001 and above |
| Insufficient funds e.g. to pay benefits or charges | £25 |
| Transfer out to another registered pension scheme or annuity purchase | £75 |
| SIPP Benefits | |
| Income Withdrawal (see notes 2 & 3) | |
| - Unsecured pension (USP), or | £150 per annum up to the age of 75, payable annually in advance |
| - Alternatively secured pension (ASP)) | £250 per annum from your 75th birthday, payable annually in advance |
| Designation of additional funds to existing USP fund (Note 3) | £75 |
| Payment of death benefits | Time/cost basis |
Notes:
- Payable in arrears at the end of March, June, September and December.
- The annual income withdrawal charge will become payable immediately funds are designated to provide USP or ASP. even if you elect to take "nil" income.
- No additional charge is made when the first funds are designated to provide unsecured pension, or funds are designated to alternatively secured pension at age 75.
- All charges are subject to VAT in addition.
- All charges except the quarterly administration charge will be deducted by A J Bell Management Limited before funds are transferred to your Bank of Scotland Share Dealing Cash Management Account.
- These charges may be shared between A J Bell Management Limited and Halifax Share Dealing Limited
SIPP Investment Charges
Dealing and stockbroking administration service charges are payable in addition to the Bank of Scotland Share Dealing SIPP administration charges. These can be found in the Share Dealing Charges section and below.
| SIPP Stockbroking Administration Charges | |
| Transfer out of shares to another pension provider | £15 per investment |
| Re-investment of dividends | 1% of the value of the deal, capped at the appropriate trading commission for that deal |
Interest Rates
| Account | Balance | Interest Rate (Gross) |
| Bank of Scotland Share Dealing Cash Management Account | £0 to £999.99 | 0.10% |
| £1,000 to £9,999.99 | 2.25% | |
| £10,000 to £49,999.99 | 3.0% | |
| £50,000 to £99,999.99 | 4.5% | |
| £100,000 and over | 5.0% | |
| Bank of Scotland ShareBuilder | £1 and above | 1% |
| ISA and PEP | £1 and above | 1% |
| Self Invested Personal Pension (SIPP) | £1 and above | 1% |
Under the ISA Regulations we must deduct a flat rate charge, currently 20% from interest on your ISA and pay this charge to the HM Customs & Revenue.
You must report in your tax return details of interest accrued on cash and withdrawn from your PEP of more than £180 in total. You may be liable to tax on the total amount.
The value of your investments and the income from them can go down as well as up. You may not get back the full amount you have invested. If you're in any doubt about the suitability of an ISA, or whether to buy or sell shares, you should consult an appropriate Financial Adviser.

